A new study found that a car is stolen every five minutes in Canada. Certain car makes and models are targeted more often.
Is yours at risk? Équité Association, a nonprofit working to reduce insurance fraud, shared a report on car theft trends in 2023. The report revealed that there were 30,134 car thefts in Ontario that year.
The figure shows an increase from last year’s high of 28,131. This is a 7.1% increase.
Region | Total # of Thefts in 2022 | Total # of Thefts in 2023 | % Change Year-over-Year (YoY) |
---|---|---|---|
Ontario | 28,131 | 30,134 | 7.1% |
Quebec | 14,480 | 15,225 | 5.1% |
Atlantic Canada | 1,931 | 2,061 | 6.7% |
Western Canada* | 25,540 | 23,055 | -9.7% |
National | 70,082 | 70,475 | 0.6% |
Ontario has a low rate of stolen vehicles being found, with only 44% recovered. This suggests that many stolen cars may end up overseas or have their identifying numbers changed. Quebec has the lowest recovery rate at 37%, while Atlantic Canada has a better rate at 67%. However, most of the recovered cars there are found burned, as thieves try to destroy evidence.
Western Canada, including Manitoba, Saskatchewan, Alberta, and British Columbia, has the highest recovery rate at 77%. Car thefts decreased in Western Canada from 2022 to 2023, with around 2,000 fewer cars stolen. Alberta has more thefts per person than Ontario, with 252 stolen vehicles per 100,000 people compared to Ontario’s 202 and Quebec’s 169.
Which cars are thieves most likely to steal?
The Honda CR-V is the most stolen car in Canada. In 2022, thieves took it 5,620 times. After the Honda CR-V, car thieves targeted the Dodge RAM 1500. Following that, the Ford F150 was the third most stolen car, then the Lexus RX Series, and finally the Toyota Highlander.
Rank | Make/Model | Model Year | # of Vehicles | # of Thefts | Theft Frequency (%) | Type |
---|---|---|---|---|---|---|
1 | Honda CR-V | 2020 | 469,144 | 5,620 | 1.2 | SUV |
2 | Dodge RAM 1500 Series | 2022 | 508,061 | 2,600 | 0.5 | Truck |
3 | Ford F-150 Series | 2020 | 615,740 | 1,833 | 0.3 | Truck |
4 | Lexus RX Series | 2020 | 93,766 | 1,815 | 1.9 | SUV |
5 | Toyota Highlander | 2021 | 117,663 | 1,759 | 1.5 | SUV |
6 | Honda Civic | 2019 | 705,056 | 1,493 | 0.2 | Sedan |
7 | Jeep Grand Cherokee | 2021 | 120,387 | 1,349 | 1.1 | SUV |
8 | Land Rover Range Rover | 2020 | 34,201 | 1,343 | 3.9 | SUV |
9 | Chevrolet/GMC Silverado/Sierra 1500 Series | 2006 | 595,816 | 1,260 | 0.2 | Truck |
10 | Jeep Wrangler | 2021 | 132,219 | 1,189 | 0.9 | SUV |
For the first time, the association published its list of the 10 least stolen vehicles in 2022.
No. | Make/Model | # of Vehicles | # of Thefts | Theft Frequency (%) | Type |
---|---|---|---|---|---|
1 | Chevrolet Volt | 16,471 | 1 | 0.006 | Sedan |
2 | Kia Niro 5DR | 11,276 | 3 | 0.027 | Sedan |
3 | Cadillac XT5 | 21,268 | 4 | 0.019 | SUV |
4 | Buick Envision | 14,380 | 4 | 0.028 | SUV |
5 | Mini Cooper Countryman | 13,256 | 4 | 0.030 | Sedan |
6 | Volvo XC90 | 15,918 | 5 | 0.031 | SUV |
7 | Volkswagen Beetle | 14,967 | 6 | 0.040 | Sedan |
8 | Chevrolet Corvette | 11,785 | 6 | 0.051 | Sedan |
9 | Hyundai Ioniq | 12,096 | 7 | 0.058 | Sedan |
10 | Mazda Mazda2 | 13,585 | 8 | 0.059 | Sedan |
How To Protect Your Car for Thief?
Preventing auto theft is best done by using different methods. Remember to lock your doors and keep your windows up. Installing visible anti-theft devices or a vehicle immobilizer can also help. Car theft is a big issue in Canada. The government is taking steps to address it. In February, Canada had its first national car theft summit. They also announced a $121 million investment to fight gun, gang, and auto crime in Ontario. The Minister of Justice and Attorney General of Canada, Arif Virani, said the government is working to combat this crime and keep communities safe.