The Jaguar XF is a luxury sedan that is more affordable than many of its high-end competitors. It is a great choice for buyers who want to look stylish and enjoy a comfortable and smooth ride.
The Jaguar XF is comparable to top options in most cases. However, there are areas where it falls short. First, it has a less powerful engine and is slower to accelerate compared to its rivals. Despite this, you can still expect a graceful ride that turns heads.
As usual, there are multiple trims available for the Jaguar XF lineup. This article gives detailed information about the newest Jaguar XF prices in Canada. It includes the price range for both new and used versions.
Jaguar XF Overview
Basic Info | Details |
---|---|
Brand | Jaguar |
Model | XF |
Launch Date (Canada) | 2020 (model year 2021) |
Status | Ongoing (2024 model year available) |
Price (CAD) | Starting from $59,900 (P250 AWD) to $80,890 (P340 AWD R-Dynamic HSE) |
Jaguar XF Prices in Canada
The 2024 Jaguar XF price range between $59,900 to $79,400.
Trim | Engine | MSRP (CAD) |
---|---|---|
P250 AWD | 2.0L Turbocharged I4 | $59,900 |
P300 AWD | 2.0L Turbocharged I4 | $64,200 |
P300 AWD R-Dynamic SE | 2.0L Turbocharged I4 | $67,363 (estimated) |
P300 AWD R-Dynamic HSE | 2.0L Turbocharged I4 | $71,900 |
P340 AWD R-Dynamic HSE | 3.0L Supercharged V6 | $79,400 |
Jaguar XF Prices in All States of Canada
Province | P250 AWD | P300 AWD | P300 AWD R-Dynamic SE | P300 AWD R-Dynamic HSE | P340 AWD R-Dynamic HSE |
---|---|---|---|---|---|
Alberta | $60,795 – $63,340 | $65,140 – $67,685 | $68,403 – $71,448 | $73,045 – $76,090 | $80,890 – $83,935 |
British Columbia | $61,245 – $63,790 | $65,690 – $68,235 | $68,953 – $71,998 | $73,595 – $76,640 | $81,440 – $84,485 |
Manitoba | $60,345 – $62,890 | $64,790 – $67,335 | $68,053 – $71,098 | $72,745 – $75,790 | $80,590 – $83,635 |
New Brunswick | $62,495 – $65,040 | $66,940 – $69,485 | $69,703 – $72,748 | $74,345 – $77,390 | $82,190 – $85,235 |
Newfoundland and Labrador | $63,945 – $66,490 | $68,390 – $70,935 | $71,153 – $74,198 | $75,795 – $78,840 | $83,640 – $86,685 |
Nova Scotia | $62,245 – $64,790 | $66,690 – $69,235 | $68,953 – $71,998 | $73,595 – $76,640 | $81,440 – $84,485 |
Ontario | $60,595 – $63,140 | $65,040 – $67,585 | $68,303 – $71,348 | $72,895 – $75,940 | $80,740 – $83,785 |
Prince Edward Island | $62,745 – $65,290 | $67,190 – $69,735 | $70,453 – $73,498 | $75,095 – $78,140 | $82,940 – $85,985 |
Quebec | $63,345 – $65,890 | $67,790 – $70,335 | $70,553 – $73,598 | $75,195 – $78,240 | $83,040 – $86,085 |
Saskatchewan | $60,145 – $62,690 | $64,590 – $67,135 | $67,853 – $70,898 | $72,445 – $75,490 | $80,290 – $83,335 |
Used Jaguar XF Prices in Canada
Trim | Estimated Price Range (CAD) |
---|---|
P250 AWD (2020-2024) | $35,000 – $50,000 |
P300 AWD (2020-2024) | $38,000 – $55,000 |
P300 AWD R-Dynamic SE (2020-2024) | $42,000 – $60,000 |
P300 AWD R-Dynamic HSE (2020-2024) | $45,000 – $65,000 |
P340 AWD R-Dynamic HSE (2020-2024) | $50,000 – $70,000 |
Jaguar XF Colors
Trim | Available Colors |
---|---|
P250 AWD | Fuji White, Santorini Black Metallic, Indus Silver Metallic, Rossello Red Metallic, Carpathian Grey Metallic |
P300 AWD | Fuji White, Santorini Black Metallic, Indus Silver Metallic, Rossello Red Metallic, Carpathian Grey Metallic |
P300 AWD R-Dynamic SE | Fuji White, Santorini Black Metallic, Indus Silver Metallic, Rossello Red Metallic, Carpathian Grey Metallic, Eiger Grey Metallic, Portofino Blue Metallic, Silicon Silver Metallic |
P300 AWD R-Dynamic HSE | Fuji White, Santorini Black Metallic, Indus Silver Metallic, Rossello Red Metallic, Carpathian Grey Metallic, Eiger Grey Metallic, Portofino Blue Metallic, Silicon Silver Metallic, Firenze Red Metallic, British Racing Green Metallic |
P340 AWD R-Dynamic HSE | Fuji White, Santorini Black Metallic, Indus Silver Metallic, Rossello Red Metallic, Carpathian Grey Metallic, Eiger Grey Metallic, Portofino Blue Metallic, Silicon Silver Metallic, Firenze Red Metallic, British Racing Green Metallic, Hakuba Silver Metallic |
Jaguar XF Mileage
Jaguar XF Mileage is 9.7 L/100km.
Trim | Engine | City (L/100km) | Highway (L/100km) | Combined (L/100km) |
---|---|---|---|---|
P250 AWD | 2.0L Turbocharged I4 | 9.7 | 7.1 | 8.5 |
P300 AWD | 2.0L Turbocharged I4 | 10.0 | 7.4 | 8.8 |
P300 AWD R-Dynamic SE | 2.0L Turbocharged I4 | 10.0 | 7.4 | 8.8 |
P300 AWD R-Dynamic HSE | 2.0L Turbocharged I4 | 10.0 | 7.4 | 8.8 |
P340 AWD R-Dynamic HSE | 3.0L Supercharged V6 | 12.1 | 8.4 | 10.1 |
Jaguar XF Top-speed
Jaguar XF Top-speed is 247 hp.
Trim | Engine | Horsepower | Top Speed (km/h) | Top Speed (mph) |
---|---|---|---|---|
P250 AWD | 2.0L Turbocharged I4 | 247 hp | 240 | 150 |
P300 AWD | 2.0L Turbocharged I4 | 300 hp | 250 | 155 |
P300 AWD R-Dynamic SE | 2.0L Turbocharged I4 | 300 hp | 250 | 155 |
P300 AWD R-Dynamic HSE | 2.0L Turbocharged I4 | 300 hp | 250 | 155 |
P340 AWD R-Dynamic HSE | 3.0L Supercharged V6 | 340 hp | 275 | 171 |
Jaguar XF Features
Feature | P250 AWD | P300 AWD | P300 AWD R-Dynamic SE | P300 AWD R-Dynamic HSE | P340 AWD R-Dynamic HSE |
---|---|---|---|---|---|
Safety, Security & Locks | |||||
Airbags | 6 | 6 | 6 | 6 | 6 |
Seat Belt Warning | Standard | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard | Standard |
Comfort & Convenience | |||||
Parking Sensors | Standard | Standard | Standard | Standard | Standard |
Doors, Windows, Mirrors & Wipers | |||||
Anti-glare Mirrors | No | Standard | Standard | Standard | Standard |
ORVMs | Standard | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard | Standard |
Lighting | |||||
Headlight Height Adjuster | Standard | Standard | Standard | Standard | Standard |
Tail Lights | LED | LED | LED | LED | LED |
Cabin Lamps | Standard | Standard | Standard | Standard | Standard |
Seats, Upholstery & Storage | |||||
Seat Upholstery | LuxCare | LuxCare | LuxCare | LuxCare | Windsor Leather |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Manual | Standard | Standard | Standard |
Rear Passenger Seats | Split-fold | Split-fold | Split-fold | Split-fold | Split-fold |
Interiors | |||||
Interior Colours | Ebony Black | Ebony Black | Ebony Black/Sienna Tan | Ebony Black/Sienna Tan | Ebony Black/Red Stitching |
Cup Holders | 4 | 4 | 4 | 4 | 4 |
Entertainment, Information & Instrumentation | |||||
Instrument Cluster | Analogue gauges with 5″ TFT screen | 12.3″ Interactive Driver Display | 12.3″ Interactive Driver Display | 12.3″ Interactive Driver Display | 12.3″ Interactive Driver Display |
Trip Meter | Standard | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard | Standard |
Band Warranty | Standard | Standard | Standard | Standard | Standard |
Standard Warranty (Years) | 4 | 4 | 4 | 4 | 4 |
Standard Warranty (kilometers) | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
Technology features: | |||||
Infotainment system: | Pivi Pro | Pivi Pro | Pivi Pro | Pivi Pro | Pivi Pro |
Navigation: | Standard | Standard | Standard | Standard | Standard |
Driver assistance features: | Lane Keep Assist, Emergency Braking, Traffic Sign Recognition | Lane Keep Assist, Emergency Braking, Traffic Sign Recognition, Adaptive Cruise Control | Lane Keep Assist, Emergency Braking, Traffic Sign Recognition, Adaptive Cruise Control, Park Assist | Lane Keep Assist, Emergency Braking, Traffic Sign Recognition, Adaptive Cruise Control, Park Assist, Blind Spot Assist | Lane Keep Assist, Emergency Braking, Traffic Sign Recognition, Adaptive Cruise Control, Park Assist, Blind Spot Assist, ClearSight Interior Rearview Mirror |
Jaguar XF Specs
Feature | P250 AWD | P300 AWD | P300 AWD R-Dynamic SE | P300 AWD R-Dynamic HSE | P340 AWD R-Dynamic HSE |
Dimensions & Weight | |||||
Length (mm) | 4,955 | 4,955 | 4,955 | 4,955 | 4,955 |
Width (mm) | 1,881 | 1,881 | 1,881 | 1,881 | 1,881 |
Height (mm) | 1,456 | 1,456 | 1,456 | 1,456 | 1,456 |
Wheelbase (mm) | 2,960 | 2,960 | 2,960 | 2,960 | 2,960 |
Kerb Weight (kg) | 1,810 | 1,810 | 1,830 | 1,840 | 1,890 |
Ground Clearance (mm) | 135 | 135 | 135 | 135 | 135 |
Capacity | |||||
Doors | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 | 2 |
Boot Space (Litres) | 495 | 495 | 495 | 495 | 495 |
Fuel Tank Capacity (Litres) | 70 | 70 | 70 | 70 | 70 |
Engine | |||||
Displacement (cc) | 1,997 | 1,997 | 1,997 | 1,997 | 2,996 |
Engine Type | 4-cylinder Turbocharged Petrol | 4-cylinder Turbocharged Petrol | 4-cylinder Turbocharged Petrol | 4-cylinder Turbocharged Petrol | 3.0L Supercharged V6 Petrol |
Cylinders | 4 | 4 | 4 | 4 | 6 |
Valves | 16 | 16 | 16 | 16 | 24 |
Max Power (BHP) | 250 | 300 | 300 | 300 | 340 |
Max Torque (Nm) | 365 | 400 | 400 | 400 | 450 |
Mileage (ARAI) (kmpl) | 15.07 | 15.07 | 15.23 | 15.23 | 13.47 |
Transmission Type | |||||
Transmission | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic |
No. of gears | 8 | 8 | 8 | 8 | 8 |
Drive Type | All-wheel Drive | All-wheel Drive | All-wheel Drive | All-wheel Drive | All-wheel Drive |
Fuel | |||||
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
Fuel Tank Capacity (Litres) | 70 | 70 | 70 | 70 | 70 |
Suspensions, Brakes, Steering & Tyres | |||||
Suspension Front | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Suspension Rear | Integral Link | Integral Link | Integral Link | Integral Link | Integral Link |
Front Brake Type | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Solid Discs | Solid Discs | Solid Discs | Solid Discs | Solid Discs |
Steering Type | Electric Power-Assisted Steering | Electric Power-Assisted Steering | Electric Power-Assisted Steering | Electric Power-Assisted Steering | Electric Power-Assisted Steering |
Spare Wheel | Space-saver | Space-saver | Space-saver | Space-saver | Space-saver |
Wheel Size (inches) | 18 | 18 | 19 | 19 | 20 |
Tyre Size Front | 245/45 R18 | 245/45 R18 | 255/40 R19 | 255/40 R19 | 275/35 R20 |
Tyre Size Rear | 245/45 R18 | 245/45 R18 | 255/40 R19 | 255/40 R19 | 305/30 R20 |
Jaguar XF Competitors
Competitor | Price Range (CAD) | Engine & Power | Key Features | Strengths | Weaknesses |
---|---|---|---|---|---|
BMW 5 Series | $58,950 – $83,950 | 2.0L I4 (255 hp) to 3.0L I6 (382 hp) | Excellent handling, luxurious interior, advanced technology | Sporty driving dynamics, brand prestige, wide range of options | Pricey, infotainment system can be complex |
Audi A6 | $54,950 – $77,950 | 2.0L I4 (201 hp) to 3.0L V6 (349 hp) | Comfortable ride, refined interior, strong performance | Technology integration, Quattro all-wheel drive, fuel efficiency | Base model lacks power, infotainment system can be laggy |
Mercedes-Benz E-Class | $60,450 – $87,950 | 2.0L I4 (255 hp) to 3.0L I6 (362 hp) | Spacious interior, luxurious materials, comfortable ride | Brand appeal, safety features, smooth power delivery | Expensive, infotainment system can be confusing |
Genesis G80 | $53,795 – $68,795 | 2.5L I4 (300 hp) to 3.5L V6 (375 hp) | Value proposition, warranty coverage, fuel efficiency | Quiet cabin, technology features, spacious interior | Brand recognition, infotainment system not as intuitive as rivals |
Volvo S90 | $56,450 – $75,950 | 2.0L I4 (316 hp) to 2.0L PHEV (400 hp) | Safety features, comfortable seats, Scandinavian design | Standard all-wheel drive, fuel efficiency, comfortable ride | Not as sporty as some competitors, infotainment system can be slow |
Jaguar XF Pros and Cons
Pros | Cons |
---|---|
Stylish and distinctive design: The XF stands out with its sleek and sporty exterior and luxurious interior. | High starting price: Compared to some competitors, the starting price of the XF can be higher. |
Powerful and refined engines: All trims offer capable engines with smooth power delivery and optional upgrades for even more performance. | Relatively small cargo space: Compared to some competitors in the class, the XF’s cargo space is slightly smaller. |
Comfortable and luxurious interior: High-quality materials, supportive seats, and a quiet cabin offer a premium driving experience. | Infotainment system can be user-unfriendly: While feature-rich, the Pivi Pro system can be complex and require a learning curve. |
Excellent handling and driving dynamics: The XF delivers a sporty and engaging driving experience with precise handling and responsive steering. | Fuel efficiency not class-leading: While respectable, some competitors offer slightly better fuel economy figures. |
Standard all-wheel drive: All trims come with AWD, enhancing stability and confidence in winter conditions. | Reliability concerns: Jaguar has historically had mixed reliability ratings, but recent improvements are promising. |
Unique brand prestige: Owning a Jaguar signifies individuality and style, offering a distinct alternative to German luxury brands. | Limited dealer network: Compared to some rivals, Jaguar has a smaller dealership network, potentially affecting service accessibility. |
Jaguar XF Reviews and Ratings
Source | Overall Rating | Pros | Cons |
---|---|---|---|
Car and Driver | 7.6 out of 10 | Excellent handling, comfortable ride, spacious interior, unique design | High starting price, infotainment system can be complex, average fuel economy |
Edmunds | 7.5 out of 10 | Powerful engine, comfortable ride, luxurious interior, standard all-wheel drive | Infotainment system can be confusing, smaller cargo space than some competitors |
Kelley Blue Book | 7.7 out of 10 | Comfortable ride, spacious interior, powerful engine, unique design | Infotainment system can be complex, some reliability concerns |
Consumer Reports | 72 out of 100 | Excellent handling, comfortable ride, spacious interior | Below average predicted reliability, infotainment system can be frustrating |
Motor Trend | 7.4 out of 10 | Excellent handling, powerful engine, luxurious interior | Infotainment system not as user-friendly as some competitors, below average predicted reliability |
Car and Driver User Reviews | 4.8 out of 5 stars | Fun to drive, comfortable, luxurious, good value for the money | Small cargo space, infotainment system can be buggy |
Edmunds User Reviews | 4.6 out of 5 stars | Stylish, comfortable, fun to drive, good performance | Infotainment system can be confusing, some reliability concerns |
Kelley Blue Book User Reviews | 4.7 out of 5 stars | Comfortable, spacious, powerful, good value | Infotainment system not user-friendly, some reliability concerns |
Jaguar XF Accessories
Category | P250 AWD | P300 AWD | P300 AWD R-Dynamic SE | P300 AWD R-Dynamic HSE | P340 AWD R-Dynamic HSE |
---|---|---|---|---|---|
Exterior | |||||
Roof Rails | Optional | Optional | Optional | Optional | Optional |
Side Steps | Optional | Optional | Optional | Optional | Optional |
Alloy Wheels (larger sizes) | Optional | Optional | Optional | Standard | Standard |
Mudflaps | Optional | Optional | Optional | Optional | Optional |
Interior | |||||
All-weather floor mats | Optional | Optional | Optional | Optional | Optional |
Cargo liner | Optional | Optional | Optional | Optional | Optional |
Trunk organizer | Optional | Optional | Optional | Optional | Optional |
Sunshades | Optional | Optional | Optional | Optional | Optional |
Technology | |||||
Wireless phone charger | Optional | Optional | Optional | Optional | Optional |
Head-up display | Optional | Optional | Optional | Optional | Optional |
Rear entertainment system | Optional | Optional | Optional | Optional | Optional |
Performance | |||||
Performance exhaust | Optional | Optional | Optional | Optional | Optional |
Sport suspension | Optional | Optional | Optional | Optional | Optional |
Larger brakes | Optional | Optional | Optional | Optional | Optional |
Jaguar XF FAQs
What is the starting price of the Jaguar XF in Canada?
The starting MSRP for the 2024 Jaguar XF in Canada is $59,900 for the P250 AWD base trim. However, the most popular P300 AWD R-Dynamic SE starts at around $67,363 (estimated) including freight, PDI, AC tax, and tire tax. Prices can vary depending on dealer markup and chosen options.
How many trims are there for the Jaguar XF in Canada?
There is currently only one trim level available: P300 AWD R-Dynamic SE. The previously available P250 AWD and higher trims like P300 AWD R-Dynamic HSE and P340 AWD R-Dynamic HSE are not listed on the official Jaguar Canada website as of February 11, 2024.
What are the standard features of the Jaguar XF in Canada?
Standard features include Pivi Pro infotainment system with navigation, 12.3″ Interactive Driver Display, LED headlights and taillights, heated front seats, lane keep assist, emergency braking, and traffic sign recognition. Higher trims add more features like Park Assist, blind spot assist, a head-up display, and larger wheels.
What engine options are available for the Jaguar XF in Canada?
Currently, only the 2.0L turbocharged I4 engine with 300 horsepower and all-wheel drive is available. Previously offered engines like the 2.0L I4 with 250 horsepower and the 3.0L V6 with 340 horsepower are not listed on the official website.
Where can I buy a Jaguar XF in Canada?
You can find authorized Jaguar dealers across Canada. Check the official Jaguar Canada website for a dealer locator.
Is the Jaguar XF a popular car in Canada?
While not the top-selling luxury sedan, the XF maintains a dedicated following in Canada. Sales figures for specific trims are not readily available, but overall Jaguar sales in Canada have been trending upwards in recent years.
How reliable is the Jaguar XF?
Jaguar’s reliability ratings have improved in recent years, but some potential concerns remain. It’s recommended to research reliability reports and consider extended warranty options if desired.