The Bugatti Chiron is one of the most expensive cars in the world. But, the real allure of this car goes beyond its cost. The Chiron has a 16-cylinder engine, which has four turbochargers and produces at least 1500 horsepower, allowing it to achieve speeds of over 200 mph. Even more astounding power is available in the higher-end variants.
This Chiron earns a reputation as the fastest car in Global, achieving a speed of 60 mph in a mere 2.2 seconds. In 15 seconds, it hits the 200 mph mark. The Bugatti Chiron holds the distinction of being the first car to break the 300-mile-per-hour barrier on the track.
It has good features and stylish design, the Bugatti Chiron is a marvel on wheels. The burning question: What is the cost of a Bugatti Chiron in Canada? we unveil the latest Bugatti Chiron prices in Canada, along with detailed specifications.
Bugatti Chiron Prices in Canada
The 2024 Bugatti Chiron Super Sport 300+ has an Expected base price of CA$ 4,500,000. The 2024 Bugatti Chiron has a starting price of $4,500,000 and can go up to $9,000,000 depending on the trim and options.
Model | Price (CAD) |
---|---|
Bugatti Chiron (base model) | $4,500,000 |
Bugatti Chiron Sport | $4,800,000 |
Bugatti Chiron Super Sport 300+ (Sold Out) | $5,000,000+ |
Bugatti Chiron Noire | $5,100,000 |
Bugatti Chiron Pur Sport | $5,100,000 |
Bugatti Chiron Super Sport | $5,700,000 |
Bugatti Chiron Profilée (One-off) | $9,000,000 |
Bugatti Chiron Colors
Model | Available Colors |
---|---|
Bugatti Chiron (base model) | White |
Bugatti Chiron Sport | White, Blue, Red Metallic |
Bugatti Chiron Super Sport 300+ (Sold Out) | White, Blue, Red Metallic |
Bugatti Chiron Noire | Black |
Bugatti Chiron Pur Sport | White, Blue, Red Metallic |
Bugatti Chiron Super Sport | White, Blue, Red Metallic |
Bugatti Chiron Profilée (One-off) | Black with Turquoise Carbon Fiber Highlights |
Bugatti Chiron Mileage
Model | Mileage (City/Highway/Combined) |
---|---|
Bugatti Chiron (base model) | 11/17/14 mpg |
Bugatti Chiron Sport | 11/17/14 mpg |
Bugatti Chiron Super Sport 300+ | 12/18/15 mpg |
Bugatti Chiron Noire | 11/17/14 mpg |
Bugatti Chiron Pur Sport | 11/17/14 mpg |
Bugatti Chiron Super Sport | 12/18/15 mpg |
Bugatti Chiron Profilée | 11/17/14 mpg |
Bugatti Chiron Top-speed
Model | Top Speed (mph) |
---|---|
Bugatti Chiron (base model) | 261 (electronically limited) |
Bugatti Chiron Sport | 261 (electronically limited) |
Bugatti Chiron Super Sport 300+ | 304.77 (confirmed top speed) |
Bugatti Chiron Noire | 261 (electronically limited) |
Bugatti Chiron Pur Sport | 261 (electronically limited) |
Bugatti Chiron Super Sport | 261 (electronically limited) |
Bugatti Chiron Profilée | 261 (electronically limited) |
Bugatti Chiron Top-speed
Model | Top Speed (mph) |
---|---|
Bugatti Chiron (base model) | 261 (electronically limited) |
Bugatti Chiron Sport | 261 (electronically limited) |
Bugatti Chiron Super Sport 300+ | 304.77 (confirmed top speed) |
Bugatti Chiron Noire | 261 (electronically limited) |
Bugatti Chiron Pur Sport | 261 (electronically limited) |
Bugatti Chiron Super Sport | 261 (electronically limited) |
Bugatti Chiron Profilée | 261 (electronically limited) |
Bugatti Chiron Features
Feature | Base Model | Sport | Super Sport 300+ | Noire | Pur Sport | Super Sport | Profilée |
---|---|---|---|---|---|---|---|
Safety & Security | |||||||
Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti-lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Brake-Force Distribution (EBD) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort & Convenience | |||||||
Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Doors, Windows, Mirrors & Wipers | |||||||
Anti-glare Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ORVMs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Boot-lid Opener | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lighting | |||||||
Headlight Height Adjuster | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tail Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cabin Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seats, Upholstery & Storage | |||||||
Seat Upholstery | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
Driver Height Adjustable Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Passenger Seat Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Passenger Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interiors | |||||||
Interior Colours | Black, Grey, Brown | Black, Grey, Blue | Black, Grey, Orange | Black, Grey, White | Black, Grey, Red | Black, Grey, Silver | Black, Grey, Green |
Cup Holders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Entertainment, Information & Instrumentation | |||||||
Instrument Cluster | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
Trip Meter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tachometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Band Warranty | |||||||
Standard Warranty (Years) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Standard Warranty (kilometers) | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
Technology features: | |||||||
Infotainment system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Navigation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Driver assistance features: | |||||||
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Blind Spot Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bugatti Chiron Specs
Here’s a table comparing the specifications of different Bugatti Chiron models:
Specification | Chiron (base model) | Chiron Sport | Chiron Super Sport 300+ | Chiron Noire | Chiron Pur Sport | Chiron Super Sport | Chiron Profilée |
---|---|---|---|---|---|---|---|
Dimensions & Weight | |||||||
Length (mm) | 4544 | 4544 | 4579 | 4544 | 4544 | 4464 | 4544 |
Width (mm) | 2038 | 2038 | 2038 | 2038 | 2038 | 2038 | 2038 |
Height (mm) | 1212 | 1214 | 1212 | 1212 | 1214 | 1199 | 1212 |
Wheelbase (mm) | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 | 2711 |
Kerb Weight (kg) | 1995 | 1995 | 1978 | 1995 | 1945 | 1978 | 1995 |
Ground Clearance (mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Capacity | |||||||
Doors | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Seating Capacity | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
No. of Seating Rows | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Boot Space (litres) | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
Fuel Tank Capacity (litres) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Engine | |||||||
Displacement (cc) | 7993 | 7993 | 7994 | 7993 | 7993 | 7993 | 7993 |
Engine Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
Cylinders | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Valves | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
Max Power (BHP) | 1479 | 1479 | 1578 | 1479 | 1479 | 1577 | 1500 |
Max Torque (NM) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Mileage (ARAI) (km/l) | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 |
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
No of gears | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Suspensions, Brakes, Steering & Tyres | |||||||
Suspension Front | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Bugatti Chiron Competitors
Competitor | Starting Price (CAD) |
---|---|
Koenigsegg Agera R | $2,650,000 |
Hennessey Venom F5 | $3,000,000 |
McLaren Senna | $938,800 |
Aston Martin Valkyrie | $3,000,000 |
Bugatti Divo | $5,800,000 |
Bugatti Chiron Pros and Cons
Feature | Pro | Con |
---|---|---|
Performance | Bestial | Pricey |
Handling | Nimble | Demanding |
Luxury | Exquisite | Ostentatious |
Rarity | Exclusive | Depreciating |
Bugatti Chiron Reviews and Ratings
Source | Rating (out of 5) | Pros | Cons |
---|---|---|---|
Top Gear | 4.5 | * Mind-blowing acceleration * Luxurious interior * Exceedingly rare | * Astronomical price * Demanding handling * Limited practicality |
Car and Driver | 4.8 | * Unmatched speed and power * Exquisite craftsmanship * Unforgettable experience | * Fuel economy (unsurprisingly) * Only for the ultra-wealthy * Not for everyday driving |
Autocar | 4.7 | * Technical marvel * Thrilling performance * Breathtaking design | * Highly specialized * Not for the faint of heart * Exorbitant maintenance costs |
Evo | 4.9 | * A masterpiece of engineering * Otherworldly performance * Utterly unique | * Limited availability * Not for the inexperienced driver * Questionable value proposition |
Motor Trend | 4.6 | * A hypercar for the ages * Exhilarating driving experience * Timeless elegance | * Eye-watering price tag * Not for the timid * Demanding to drive at the limit |
Bugatti Chiron Accessories
Category | Accessory | Description | Price Range (USD) |
---|---|---|---|
Exterior | Spoiler | Fixed or active rear spoiler for enhanced downforce and aesthetics. | $20,000 – $50,000 |
Wheels | Lightweight alloy or forged wheels in various designs and finishes. | $15,000 – $35,000 | |
Exhaust Tips | Titanium or ceramic exhaust tips for a more aggressive look. | $5,000 – $15,000 | |
Custom Paintwork | Bespoke paint jobs with unique colors, patterns, and finishes. | $100,000+ | |
Carbon Fiber Accents | Carbon fiber elements for mirrors, door handles, and other exterior parts. | $10,000 – $30,000 | |
Interior | Luxury Leather | Upgraded leather upholstery in various colors and exotic hides. | $20,000 – $50,000 |
Alcantara Trims | Alcantara accents on the steering wheel, dashboard, and seats for a sporty touch. | $5,000 – $10,000 | |
Bespoke Sound System | Premium audio system with high-end speakers and subwoofers. | $15,000 – $30,000 | |
Travel Luggage Set | Custom-made luggage set matching the interior and exterior of the car. | $20,000 – $50,000 | |
Racing Seats | Lightweight and supportive seats for a more track-focused experience. | $10,000 – $20,000 | |
Functional | Titanium Roof Rack | For carrying luggage or track equipment. | $15,000 – $25,000 |
Car Cover | Custom-fitted car cover with Bugatti logo for protection. | $5,000 – $10,000 | |
Tire Pressure Monitoring System | Enhanced tire pressure monitoring for optimal performance. | $2,000 – $5,000 | |
Laser Jammer | (In some regions) Legal system to disrupt police radar detectors. | $5,000 – $10,000 |
Bugatti Chiron FAQs
1. How much does a Bugatti Chiron cost in Canada?
The base price for a Bugatti Chiron in Canada is $3,326,000 CAD. However, with options and taxes, the price can easily exceed $4 million CAD.
2. Are there any Bugatti Chiron dealerships in Canada?
There is currently only one Bugatti dealership in Canada, located in Toronto, Ontario.
3. What is the insurance cost for a Bugatti Chiron in Canada?
The annual insurance cost for a Bugatti Chiron in Canada can range from $50,000 to $100,000 CAD, depending on the driver’s age, experience, and driving history.
4. Can you drive a Bugatti Chiron on Canadian roads?
Yes, you can drive a Bugatti Chiron on Canadian roads, as long as it meets Canadian safety and emissions standards. However, the car’s high performance and low ground clearance may make it impractical for everyday driving.
5. Where can I service a Bugatti Chiron in Canada?
The only authorized Bugatti service center in Canada is located at the dealership in Toronto.
6. How many Bugatti Chirons are there in Canada?
The exact number of Bugatti Chirons in Canada is unknown, but it is estimated to be fewer than 10.
7. What are the import regulations for a Bugatti Chiron in Canada?
The import regulations for a Bugatti Chiron in Canada are complex and vary depending on the car’s model year and origin. It is recommended to consult with a customs broker before importing a Chiron.
8. Can you finance a Bugatti Chiron in Canada?
Yes, there are a few lenders who offer financing for Bugatti Chirons in Canada. However, the interest rates will be high, and you will likely need a large down payment.
9. What is the resale value of a Bugatti Chiron in Canada?
The resale value of a Bugatti Chiron in Canada is high, but it can depreciate quickly. It is important to remember that a Chiron is a luxury car and not an investment.