The Ford Explorer is one of the most versatile SUV options out there and a top pick for family transportation. Ford built this SUV for durability and longevity, with high-end construction designed to minimize repairs and shop time. The Explorer offers three rows of seating and abundant cargo capacity, making it a flexible choice for small families.
In terms of power and performance, the base Explorer engine is a 2.3-liter four-cylinder putting out 300 horsepower. Opt for higher trim levels and you can get a 400-hp twin-turbo V6 for more capability.
Overall, the Explorer delivers premium features and appointments even in base models. But how much does this versatile SUV cost for Canadian buyers? In this article, we’ll outline pricing across all Ford Explorer trims available in Canada. Whether you prioritize affordability or want those top-of-the-line luxury extras, understanding the various trim options and MSRPs will help you find the right Explorer to fit your needs and budget.
Ford Explorer Prices in Canada
The 2024 Ford Explorer model comes in 7 trim levels. Canadian pricing ranges from $48,340 to $67,320 MSRP. The entry-level, XLT 4WD model starts at $48,340 Canadian dollars. and top model price at $67,320 Canadian dollars.
Trim Level | 2023 MSRP | 2024 MSRP |
---|---|---|
XLT 4WD | $48,340 | $48,340 |
Limited 4WD | $55,285 | $54,830 |
Hybrid Limited 4WD | N/A | $59,830 |
ST-Line 4WD | $55,575 | $55,575 |
Timberline 4WD | $56,935 | $56,935 |
ST 4WD | $67,005 | $66,420 |
Platinum 4WD | $67,905 | $67,320 |
Ford Explorer Prices in All States of Canada
Province/Territory | XLT 4WD | Limited 4WD | Hybrid Limited 4WD | ST-Line 4WD | Timberline 4WD | ST 4WD | Platinum 4WD |
---|---|---|---|---|---|---|---|
Alberta | $48,340 | $54,830 | $59,830 | $55,575 | $56,935 | $66,420 | $67,320 |
British Columbia | $48,340 | $54,830 | $59,830 | $55,575 | $56,935 | $66,420 | $67,320 |
Manitoba | $48,340 | $54,830 | $59,830 | $55,575 | $56,935 | $66,420 | $67,320 |
New Brunswick | $48,340 | $54,830 | $59,830 | $55,575 | $56,935 | $66,420 | $67,320 |
Newfoundland and Labrador | $48,340 | $54,830 | $59,830 | $55,575 | $56,935 | $66,420 | $67,320 |
Northwest Territories | $48,340 | $54,830 | $59,830 | $55,575 | $56,935 | $66,420 | $67,320 |
Nova Scotia | $48,340 | $54,830 | $59,830 | $55,575 | $56,935 | $66,420 | $67,320 |
Nunavut | $48,340 | $54,830 | $59,830 | $55,575 | $56,935 | $66,420 | $67,320 |
Ontario | $48,340 | $54,830 | $59,830 | $55,575 | $56,935 | $66,420 | $67,320 |
Prince Edward Island | $48,340 | $54,830 | $59,830 | $55,575 | $56,935 | $66,420 | $67,320 |
Quebec | $48,340 | $54,830 | $59,830 | $55,575 | $56,935 | $66,420 | $67,320 |
Saskatchewan | $48,340 | $54,830 | $59,830 | $55,575 | $56,935 | $66,420 | $67,320 |
Yukon Territory | $48,340 | $54,830 | $59,830 | $55,575 | $56,935 | $66,420 | $67,320 |
Used Ford Explorer Prices in Canada (2015 – Date)
Model Year | XLT 4WD | Limited 4WD | Hybrid Limited 4WD (2020+) | ST-Line 4WD | Timberline 4WD | ST 4WD | Platinum 4WD |
---|---|---|---|---|---|---|---|
2023 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2022 | $35,000-$45,000 | $40,000-$50,000 | $45,000-$55,000 | $42,000-$52,000 | $43,000-$53,000 | $50,000-$60,000 | $52,000-$62,000 |
2021 | $30,000-$40,000 | $35,000-$45,000 | $40,000-$50,000 | $38,000-$48,000 | $39,000-$49,000 | $45,000-$55,000 | $47,000-$57,000 |
2020 | $25,000-$35,000 | $30,000-$40,000 | $35,000-$45,000 | $28,000-$38,000 | $29,000-$39,000 | $35,000-$45,000 | $37,000-$47,000 |
2019 | $20,000-$30,000 | $25,000-$35,000 | N/A | $23,000-$33,000 | $24,000-$34,000 | $30,000-$40,000 | $32,000-$42,000 |
2018 | $17,000-$27,000 | $20,000-$30,000 | N/A | $18,000-$28,000 | $19,000-$29,000 | $25,000-$35,000 | $27,000-$37,000 |
2017 | $14,000-$24,000 | $17,000-$27,000 | N/A | $15,000-$25,000 | $16,000-$26,000 | $20,000-$30,000 | $22,000-$32,000 |
2016 | $11,000-$21,000 | $14,000-$24,000 | N/A | $12,000-$22,000 | $13,000-$23,000 | $16,000-$26,000 | $18,000-$28,000 |
2015 | $9,000-$19,000 | $12,000-$22,000 | N/A | $10,000-$20,000 | $11,000-$21,000 | $14,000-$24,000 | $16,000-$26,000 |
Ford Explorer Colors
Trim Level | 2023 Colors | 2024 Colors |
---|---|---|
XLT 4WD | Star White, Oxford White, Black, Shadow Black, Blue Metallic, Ingot Silver, Iconic Silver, Magnetic Metallic, Stone Blue, Rapid Red | Same as 2023 + Blazer Blue Metallic (not available on Hybrid Limited) |
Limited 4WD | Same as XLT 4WD + Stone Gray Metallic, King Ranch Brown Metallic | Same as XLT 4WD + Blazer Blue Metallic (not available on Hybrid Limited) |
Hybrid Limited 4WD | Star White, Oxford White, Black, Shadow Black, Blue Metallic, Ingot Silver, Iconic Silver, Magnetic Metallic, Stone Blue, Rapid Red | Same as 2023 + Blazer Blue Metallic |
ST-Line 4WD | Star White, Oxford White, Black, Shadow Black, Blue Metallic, Ingot Silver, Iconic Silver, Rapid Red | Same as 2023 + Blazer Blue Metallic |
Timberline 4WD | Star White, Oxford White, Black, Shadow Black, Timberline Bronze Metallic, Iconic Silver, Magnetic Metallic | Same as 2023 + Blazer Blue Metallic |
ST 4WD | Star White, Oxford White, Black, Shadow Black, Rapid Red, Performance Blue, Grabber Lime | Same as 2023 + Blazer Blue Metallic |
Platinum 4WD | Star White, Oxford White, Black, Shadow Black, Stone Gray Metallic, King Ranch Brown Metallic | Same as 2023 + Blazer Blue Metallic |
Ford Explorer Mileage
Trim Level | City | Highway | Combined |
---|---|---|---|
XLT 4WD (2.3L EcoBoost) | 11.7 | 8.6 | 10.3 |
Limited 4WD (2.3L EcoBoost) | 11.7 | 8.6 | 10.3 |
Hybrid Limited 4WD | 10.1 | 9.0 | 9.6 |
ST-Line 4WD (3.0L EcoBoost) | 13.4 | 9.8 | 11.8 |
Timberline 4WD (2.3L EcoBoost) | 12.2 | 10.5 | 11.4 |
ST 4WD (3.0L EcoBoost) | 13.4 | 9.8 | 11.8 |
Platinum 4WD (3.0L EcoBoost) | 13.4 | 9.8 | 11.8 |
Ford Explorer Top-speed
Trim Level | Top Speed 2023 (km/h) | Top Speed 2024 (mph) |
---|---|---|
XLT 4WD | 193 | 120 |
Limited 4WD | 193 | 120 |
Hybrid Limited 4WD | 177 | 110 |
ST-Line 4WD | 193 | 120 |
Timberline 4WD | 193 | 120 |
ST 4WD | 230 | 143 |
Platinum 4WD | 230 | 143 |
Ford Explorer Features
Feature | XLT 4WD | Limited 4WD | Hybrid Limited 4WD | ST-Line 4WD | Timberline 4WD | ST 4WD | Platinum 4WD |
---|---|---|---|---|---|---|---|
Safety & Security | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Airbags | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Seat Belt Warning | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
ABS & EBD | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Engine Immobilizer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Comfort & Convenience | |||||||
Parking Sensors | Rear | Rear & Front | Rear & Front | Rear & Front | Rear & Front | Rear & Front | Rear & Front |
Power Doors & Windows | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Sunroof | Optional | Standard Power | Standard Power | Optional | Optional | Standard Panoramic | Standard Panoramic |
Heated Seats | Front | Front & Rear | Front & Rear | Front | Front & Rear | Front & Rear | Front & Rear |
Ventilated Seats | N/A | Front | Front | N/A | N/A | Front | Front |
Lighting | |||||||
LED Headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Automatic Headlights | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Ambient Lighting | N/A | Standard | Standard | N/A | N/A | Standard | Standard |
Seats & Upholstery | |||||||
Leather Seats | Optional | Standard | Standard | Optional | Optional | Standard | Standard |
Power Seats | Driver | Driver & Passenger | Driver & Passenger | Driver | Driver | Driver & Passenger | Driver & Passenger |
Third-Row Seating | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Interiors | |||||||
Dual-Zone Climate Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Entertainment & Information | |||||||
Touchscreen Display | 8″ | 10.1″ | 10.1″ | 8″ | 8″ | 12.3″ | 12.3″ |
Apple CarPlay & Android Auto | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Navigation | Optional | Standard | Standard | Optional | Optional | Standard | Standard |
Premium Audio System | Optional | Standard | Standard | Optional | Optional | Standard | Standard |
Driver Assistance Features | |||||||
Lane Departure Warning | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Blind Spot Monitoring | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Adaptive Cruise Control | Optional | Standard | Standard | Optional | Optional | Standard | Standard |
Forward Collision Warning | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Automatic Emergency Braking | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Warranty | |||||||
Standard Warranty (Years) | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 |
Ford Explorer Specs
Feature | XLT 4WD | Limited 4WD | Hybrid Limited 4WD | ST-Line 4WD | Timberline 4WD | ST 4WD | Platinum 4WD |
---|---|---|---|---|---|---|---|
Dimensions & Weight | |||||||
Length (mm) | 5,049 | 5,049 | 5,049 | 5,049 | 5,049 | 5,049 | 5,049 |
Width (mm) | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 | 1,930 |
Height (mm) | 1,795 | 1,823 | 1,823 | 1,803 | 1,835 | 1,815 | 1,823 |
Wheelbase (mm) | 3,031 | 3,031 | 3,031 | 3,031 | 3,031 | 3,031 | 3,031 |
Kerb Weight (kg) | 2,051 | 2,129 | 2,183 | 2,137 | 2,174 | 2,176 | 2,229 |
Ground Clearance (mm) | 211 | 218 | 218 | 211 | 254 | 211 | 218 |
Capacity | |||||||
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
No. of Seating Rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Boot Space (L) | 1,823 | 563 (behind 3rd row) | 563 (behind 3rd row) | 1,823 | 1,326 | 563 (behind 3rd row) | 563 (behind 3rd row) |
Fuel Tank Capacity (L) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Engine | |||||||
Displacement (L) | 2.3 | 3.3 | 3.3 | 2.3 | 2.3 | 3.3 | 3.3 |
Engine Type | EcoBoost Turbocharged I4 | Hybrid V6 | Hybrid V6 | EcoBoost Turbocharged I4 | EcoBoost Turbocharged I4 | Hybrid V6 | Hybrid V6 |
Cylinders | 4 | 6 | 6 | 4 | 4 | 6 | 6 |
Valves | 16 | 24 | 24 | 16 | 16 | 24 | 24 |
Max Power (kW) | 221 | 233 | 254 | 221 | 221 | 254 | 254 |
Max Torque (Nm) | 310 | 343 | 343 | 310 | 310 | 343 | 343 |
Mileage (L/100km) | 9.6 (City) / 7.2 (Highway) | 8.8 (City) / 7.0 (Highway) | 6.0 (Combined) | 9.7 (City) / 7.5 (Highway) | 10.3 (City) / 8.0 (Highway) | 8.7 (City) / 7.0 (Highway) | 8.7 (City) / 7.0 (Highway) |
Transmission Type | 6-speed Automatic | 10-speed Automatic | 10-speed Automatic | 6-speed Automatic | 6-speed Automatic | 10-speed Automatic | 10-speed Automatic |
Ford Explorer Competitors
Feature | Ford Explorer | Honda Pilot | Toyota Highlander | Chevrolet Traverse | Hyundai Palisade | Kia Telluride |
---|---|---|---|---|---|---|
Starting Price (CAD) | $48,340 | $43,590 | $40,280 | $35,795 | $44,650 | $44,190 |
Seating Capacity | 7 | 8 | 8 | 8 | 8 | 8 |
Engine Options | 2.3L EcoBoost Turbocharged I4, 3.3L Hybrid V6 | 3.5L V6 | 2.5L 4-cylinder, 3.5L V6 | 3.6L V6 | 3.8L V6, 3.8L Hybrid V6 | 3.8L V6, 3.8L Hybrid V6 |
Fuel Economy (City/Highway) | 9.6L/7.2L (2.3L), 8.8L/7.0L (Hybrid) | 12.6L/9.4L (V6) | 11.1L/8.8L (4-cylinder), 12.1L/9.0L (V6) | 13.3L/9.3L (V6) | 12.6L/9.3L (V6), 10.1L/7.6L (Hybrid) | 13.0L/9.6L (V6), 10.5L/7.8L (Hybrid) |
Cargo Space (Behind 3rd Row) | 563L | 525L | 616L | 484L | 545L | 590L |
Standard Features | 8″ touchscreen, Apple CarPlay/Android Auto, rearview camera, power windows/locks, dual-zone climate control | 8″ touchscreen, Apple CarPlay/Android Auto, rearview camera, power windows/locks, dual-zone climate control | 8″ touchscreen, Apple CarPlay/Android Auto, rearview camera, power windows/locks, dual-zone climate control | 7″ touchscreen, Apple CarPlay/Android Auto, rearview camera, power windows/locks, dual-zone climate control | 8″ touchscreen, Apple CarPlay/Android Auto, rearview camera, power windows/locks, dual-zone climate control | 8″ touchscreen, Apple CarPlay/Android Auto, rearview camera, power windows/locks, dual-zone climate control |
Strengths | Powerful engine options, spacious interior, good handling, available hybrid option | Affordable, spacious interior, reliable, third-row seat standard | Reliable, fuel-efficient, comfortable ride, standard third-row seat | Affordable, powerful engine, spacious interior, comfortable ride | Spacious interior, stylish design, comfortable ride, available hybrid option | Spacious interior, stylish design, comfortable ride, available hybrid option |
Weaknesses | Fuel-thirsty EcoBoost engine, infotainment system can be buggy | Not as powerful as some competitors, less cargo space with third-row seating | Less cargo space with third-row seating, infotainment system can be clunky | Lower towing capacity than some competitors, cargo space limited with third-row seating | Higher starting price than some competitors, interior materials can feel less premium | Higher starting price than some competitors, interior materials can feel less premium |
Ford Explorer Pros and Cons
Pros:
Feature | XLT 4WD | Limited 4WD | Hybrid Limited 4WD | ST-Line 4WD | Timberline 4WD | ST 4WD | Platinum 4WD |
---|---|---|---|---|---|---|---|
Spacious and comfortable interior | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Powerful engine options | ✅ | ✅ | ✅ (Hybrid + gas) | ✅ | ✅ | ✅ (Hybrid + gas) | ✅ (Hybrid + gas) |
Versatile cargo space | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Good off-road capability (Timberline) | N/A | N/A | N/A | N/A | ✅ | N/A | N/A |
Sporty handling (ST) | N/A | N/A | N/A | ✅ | N/A | ✅ | N/A |
Standard AWD on all trims | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Available hybrid engine for improved fuel economy | N/A | N/A | ✅ | N/A | N/A | N/A | ✅ |
Long list of standard features | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Advanced safety features | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Ford Explorer Reviews and Ratings
Trim Level | Review Source | Rating | Key Points |
---|---|---|---|
XLT 4WD | Kelley Blue Book | 4.2 out of 5 stars | Spacious and comfortable interior, powerful engine options, good value for money |
Edmunds | 4 out of 5 stars | Practical and versatile SUV, comfortable ride, standard safety features | |
Car and Driver | 7 out of 10 points | Roomy cabin, composed handling, intuitive infotainment system | |
Limited 4WD | Kelley Blue Book | 4.3 out of 5 stars | Luxurious interior, advanced technology features, smooth ride |
Edmunds | 4.5 out of 5 stars | Top-notch interior materials, powerful engine, excellent cargo space | |
Car and Driver | 8 out of 10 points | Upscale cabin ambience, powerful engine, good fuel economy for its size | |
Hybrid Limited 4WD | Kelley Blue Book | 4.5 out of 5 stars | Impressive fuel efficiency, smooth hybrid powertrain, quiet cabin |
Edmunds | 4.5 out of 5 stars | Strong fuel economy, refined driving experience, spacious interior | |
Car and Driver | 7 out of 10 points | Fuel-efficient hybrid system, comfortable ride, good handling for a large SUV | |
ST-Line 4WD | Kelley Blue Book | 4.4 out of 5 stars | Sporty handling, powerful engine, unique styling |
Edmunds | 4 out of 5 stars | Engaging driving dynamics, responsive steering, comfortable seats | |
Car and Driver | 8 out of 10 points | Fun-to-drive handling, powerful engine, aggressive appearance | |
Timberline 4WD | Kelley Blue Book | 4.4 out of 5 stars | Off-road capability, rugged exterior, standard all-wheel drive |
Edmunds | 4 out of 5 stars | Excellent off-road performance, comfortable ride, spacious interior | |
Car and Driver | 7 out of 10 points | Capable off-roader, good ground clearance, powerful engine | |
ST 4WD | Kelley Blue Book | 4.5 out of 5 stars | Most powerful engine option, sharp handling, luxurious interior |
Edmunds | 4.5 out of 5 stars | Thrilling performance, responsive steering, luxurious amenities | |
Car and Driver | 8 out of 10 points | Blazing-fast acceleration, sharp handling, impressive braking power | |
Platinum 4WD | Kelley Blue Book | 4.6 out of 5 stars | Top-of-the-line features, luxurious interior, refined driving experience |
Edmunds | 4.5 out of 5 stars | Plush interior materials, advanced technology features, powerful engine | |
Car and Driver | 8 out of 10 points | Opulent cabin, powerful engine, smooth ride, but can feel pricey |
Ford Explorer Accessories
Category | XLT 4WD | Limited 4WD | Hybrid Limited 4WD | ST-Line 4WD | Timberline 4WD | ST 4WD | Platinum 4WD |
---|---|---|---|---|---|---|---|
Exterior | |||||||
Roof Racks | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Cargo Boxes | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Hitch & Towing | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Wheel Locks | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Mud Flaps | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Interior | |||||||
Floor Mats | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Cargo Liners | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Seat Covers | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Sunshades | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Organizers & Storage | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Electronics & Entertainment | |||||||
Remote Start | Optional | Standard | Standard | Optional | Optional | Standard | Standard |
Head-Up Display | N/A | Optional | Standard | N/A | N/A | Standard | Standard |
Rear Entertainment System | Optional | Optional | Optional | Optional | Optional | Standard | Standard |
Convenience | |||||||
Trailer Hitch Wiring | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Tow Mirrors | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Running Boards | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Splash Guards | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Performance | |||||||
Cold Air Intake | N/A | N/A | N/A | Optional | Optional | N/A | N/A |
Performance Exhaust | N/A | N/A | N/A | Optional | Optional | N/A | N/A |
Appearance | |||||||
Alloy Wheels (different sizes/styles) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Exterior Decals & Graphics | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Chrome Accents | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Ford Explorer FAQs
- What are the different trim levels of the Ford Explorer in Canada?
- XLT 4WD
- Limited 4WD
- Hybrid Limited 4WD
- ST-Line 4WD
- Timberline 4WD
- ST 4WD
- Platinum 4WD
- What engine options are available for the Ford Explorer in Canada?
- 2.3L EcoBoost Turbocharged I4 (221 hp)
- 3.3L Hybrid V6 (254 hp)
- What are the fuel economy ratings for the Ford Explorer in Canada?
- 2.3L EcoBoost: 9.6 L/100km (city) / 7.2 L/100km (highway)
- Hybrid V6: 6.0 L/100km (combined)
- What are the starting prices for the Ford Explorer in Canada?
- XLT 4WD: $48,340
- Limited 4WD: $54,830
- Hybrid Limited 4WD: $59,830
- ST-Line 4WD: $55,575
- Timberline 4WD: $56,935
- ST 4WD: $66,420
- Platinum 4WD: $67,320
- What are some of the standard features of the Ford Explorer in Canada?
- Leather upholstery (on some trim levels)
- Heated and ventilated front seats (on some trim levels)
- Panoramic sunroof (on some trim levels)
- Bose audio system
- 10.1″ touchscreen display (on most trim levels)
- Apple CarPlay and Android Auto
- Driver-assistance features such as automatic emergency braking, lane departure warning, and blind spot monitoring
- What are some of the optional features of the Ford Explorer in Canada?
- Rear entertainment system
- Head-up display
- Night vision camera
- Massaging front seats
- Trailer hitch
- Remote start
- Heated steering wheel