The 2025 Hyundai Sonata is stylish, high-performing, and innovative. It enhances the sedan driving experience with its sleek design and advanced technology. Drivers and passengers love it.
The 2025 Sonata has two engine choices. The base engine is a 2.5-liter inline-4 that performs well. You can also choose a turbocharged 1.6-liter inline-4 for more power. Both engines come with an 8-speed automatic transmission for smooth acceleration and gear shifts.
Inside the cabin, the Sonata impresses with its spacious and refined interior, offering comfortable seating for up to five passengers. An array of advanced infotainment features, including an 8-inch touchscreen display (standard) and an optional 10.25-inch touchscreen, keeps drivers connected and entertained on the go. Apple CarPlay and Android Auto compatibility further enhance the driving experience by seamlessly integrating smartphones with the vehicle’s multimedia system.
The 2025 Sonata is safe. It has driver-assistance features like forward collision warning, automatic emergency braking, lane departure warning, blind-spot monitoring, and adaptive cruise control. These features prevent accidents and keep people safe while driving.
2025 Hyundai Sonata Overview
Feature | Specification |
---|---|
Brand | Hyundai |
Model | Sonata |
Launch Date | Not officially announced (expected late summer/fall 2024) |
Status | Upcoming (not yet available for purchase) |
Price (estimated) | Starting from $29,000 – $31,000 (based on current 2024 model) |
2025 Hyundai Sonata Prices in Canada
2025 Hyundai Sonata price range between $27,999 – $41,299.
Variant | Engine | Transmission | Starting Price (CAD) |
---|---|---|---|
Preferred | 2.5L I4 | 8-speed Automatic | $27,999 |
SEL | 2.5L I4 | 8-speed Automatic | $30,499 |
N Line | 1.6L Turbo I4 | 8-speed Dual-Clutch Automatic | $35,499 |
Limited | 2.5L I4 | 8-speed Automatic | $34,499 |
Ultimate Calligraphy | 2.5L I4 | 8-speed Automatic | $39,999 |
Hybrid Preferred | 1.6L Hybrid I4 | 6-speed Automatic | $31,299 |
Hybrid SEL | 1.6L Hybrid I4 | 6-speed Automatic | $33,799 |
Hybrid Limited | 1.6L Hybrid I4 | 6-speed Automatic | $38,799 |
Hybrid Ultimate Calligraphy | 1.6L Hybrid I4 | 6-speed Automatic | $41,299 |
2025 Hyundai Sonata Prices in All States of Canada
States | Preferred | SEL | N Line | Limited | Ultimate Calligraphy | Hybrid Preferred | Hybrid SEL | Hybrid Limited | Hybrid Ultimate Calligraphy |
Alberta | $27,999 | $30,499 | $35,499 | $34,499 | $39,999 | $31,299 | $33,799 | $38,799 | $41,299 |
British Columbia | $27,999 | $30,499 | $35,499 | $34,499 | $39,999 | $31,299 | $33,799 | $38,799 | $41,299 |
Manitoba | $27,999 | $30,499 | $35,499 | $34,499 | $39,999 | $31,299 | $33,799 | $38,799 | $41,299 |
New Brunswick | $27,999 | $30,499 | $35,499 | $34,499 | $39,999 | $31,299 | $33,799 | $38,799 | $41,299 |
Newfoundland and Labrador | $27,999 | $30,499 | $35,499 | $34,499 | $39,999 | $31,299 | $33,799 | $38,799 | $41,299 |
Nova Scotia | $27,999 | $30,499 | $35,499 | $34,499 | $39,999 | $31,299 | $33,799 | $38,799 | $41,299 |
Ontario | $27,999 | $30,499 | $35,499 | $34,499 | $39,999 | $31,299 | $33,799 | $38,799 | $41,299 |
Prince Edward Island | $27,999 | $30,499 | $35,499 | $34,499 | $39,999 | $31,299 | $33,799 | $38,799 | $41,299 |
Quebec | $27,999 | $30,499 | $35,499 | $34,499 | $39,999 | $31,299 | $33,799 | $38,799 | $41,299 |
Saskatchewan | $27,999 | $30,499 | $35,499 | $34,499 | $39,999 | $31,299 | $33,799 | $38,799 | $41,299 |
2025 Hyundai Sonata Colors
Trim | Possible Colors |
---|---|
Preferred | Shimmering Silver Metallic, Quartz White, Hampton Gray Metallic, Nocturne Blue, Cyber Gray Metallic |
SEL | Shimmering Silver Metallic, Quartz White, Hampton Gray Metallic, Nocturne Blue, Cyber Gray Metallic, Black Noir Pearl |
Limited | Shimmering Silver Metallic, Quartz White, Stormy Sea Blue, Flame Red Pearl, Calligraphy Black |
Ultimate Calligraphy | Atlas White, Stargazer Cloud Pearl, Cyber Gray Metallic, Flame Red Pearl, Calligraphy Black |
Hybrid Preferred | Shimmering Silver Metallic, Atlas White, Nocturne Blue, Cyber Gray Metallic |
Hybrid SEL | Shimmering Silver Metallic, Atlas White, Nocturne Blue, Cyber Gray Metallic, Black Noir Pearl |
Hybrid Limited | Shimmering Silver Metallic, Atlas White, Stormy Sea Blue, Flame Red Pearl, Calligraphy Black |
Hybrid Ultimate Calligraphy | Atlas White, Stargazer Cloud Pearl, Cyber Gray Metallic, Flame Red Pearl, Calligraphy Black |
2025 Hyundai Sonata Mileage
2025 Hyundai Sonata mileage is 27 -36 mpg.
Trim Level | Engine | Transmission | City MPG | Highway MPG | Combined MPG |
---|---|---|---|---|---|
Base | 2.5L 4-cylinder | 8-speed automatic | 27 | 37 | 31 |
SEL | 2.5L 4-cylinder | 8-speed automatic | 27 | 37 | 31 |
Limited | 2.5L 4-cylinder | 8-speed automatic | 27 | 37 | 31 |
N Line | 1.6L turbocharged 4-cylinder | 8-speed dual-clutch automatic | 25 | 33 | 28 |
Hybrid | 1.6L turbocharged 4-cylinder + electric motor | 6-speed automatic | 50 | 54 | 52 |
Plug-in Hybrid | 1.6L turbocharged 4-cylinder + electric motor | 6-speed automatic | 36 (electric) | 38 (hybrid) | 74 MPGe (electric equivalent) |
2025 Hyundai Sonata Top-speed
2025 Hyundai Sonata Top-speed is 110-135mph
Trim Level | Engine | Estimated Top Speed (mph) |
---|---|---|
Base | 2.5L 4-cylinder | 130-135 |
SEL | 2.5L 4-cylinder | 130-135 |
Limited | 2.5L 4-cylinder | 130-135 |
N Line | 1.6L turbocharged 4-cylinder | 145-150 |
Hybrid | 1.6L turbocharged 4-cylinder + electric motor | 110-115 (limited by electric motor) |
Plug-in Hybrid | 1.6L turbocharged 4-cylinder + electric motor | 110-115 (limited by electric motor) |
2025 Hyundai Sonata Features
Feature | Base | SEL | Limited | N Line | Hybrid | Plug-in Hybrid |
---|---|---|---|---|---|---|
Safety & Security | ||||||
Airbags | Standard | Standard | Standard | Standard | Standard | Standard |
Seat Belt Warning | Standard | Standard | Standard | Standard | Standard | Standard |
Anti-lock Braking System (ABS) | Standard | Standard | Standard | Standard | Standard | Standard |
Electronic Brake-Force Distribution (EBD) | Standard | Standard | Standard | Standard | Standard | Standard |
Engine Immobilizer | Standard | Standard | Standard | Standard | Standard | Standard |
Comfort & Convenience | ||||||
Parking Sensors | Rear | Rear | Rear & Front | Rear & Front | Rear & Front | Rear & Front |
Anti-glare Mirrors | Standard | Standard | Standard | Standard | Standard | Standard |
ORVMs | Standard | Standard | Standard | Standard | Standard | Standard |
Boot-lid Opener | Standard | Standard | Standard | Standard | Standard | Standard |
Door Handles | Standard | Standard | Standard | Standard | Standard | Standard |
Interior Door Handles | Standard | Standard | Standard | Standard | Standard | Standard |
Door Pockets | Standard | Standard | Standard | Standard | Standard | Standard |
Lighting | ||||||
Headlight Height Adjuster | Standard | Standard | Standard | Standard | Standard | Standard |
Tail Lights | LED | LED | LED | LED | LED | LED |
Cabin Lamps | Standard | Standard | Standard | Standard | Standard | Standard |
Seats & Upholstery | ||||||
Seat Upholstery | Cloth | Cloth | Leatherette | Leather | Leatherette | Leather |
Driver Height Adjustable Seat | Standard | Standard | Standard | Standard | Standard | Standard |
Front Passenger Seat Adjustment | Manual | Power | Power | Power | Power | Power |
Rear Passenger Seats | Folding | Folding | Folding | Folding | Folding | Folding |
Interiors | ||||||
Interior Colours | Black | Black, Grey | Black, Grey, Beige | Black, Red | Black, Grey | Black, Grey |
Cup Holders | 4 | 4 | 4 | 4 | 4 | 4 |
Entertainment & Instrumentation | ||||||
Instrument Cluster | Analog | Analog | Digital | Digital | Digital | Digital |
Trip Meter | Standard | Standard | Standard | Standard | Standard | Standard |
Tachometer | Standard | Standard | Standard | Standard | Standard | Standard |
Band Warranty | ||||||
Standard Warranty (Years) | 5 | 5 | 5 | 5 | 5 | 5 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Technology features: | ||||||
Infotainment system | Touchscreen | Touchscreen | Touchscreen with Navigation | Touchscreen with Navigation | Touchscreen with Navigation | Touchscreen with Navigation |
Navigation | Optional | Standard | Standard | Standard | Standard | Standard |
Driver assistance features | Standard | Standard | Advanced | Advanced | Advanced | Advanced |
2025 Hyundai Sonata Specs
Dimensions & Weight | ||||||
Length (mm) | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 |
Width (mm) | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 |
Height (mm) | 1455 | 1455 | 1455 | 1445 | 1455 | 1455 |
Wheelbase (mm) | 2840 | Feature | 2840 | 2840 | 2840 | 2840 |
Kerb Weight (kg) | 1555 | 1590 | 1625 | 1635 | 1610 | 1675 |
Ground Clearance (mm) | 150 | 150 | 150 | 150 | 150 | 150 |
Capacity | ||||||
Doors | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 | 2 | 2 |
Boot Space (L) | 459 | 459 | 459 | 401 | 391 | 379 |
Fuel Tank Capacity (L) | 53 | 53 | 53 | 53 | 48 | 50 |
Engine | ||||||
Displacement (cc) | 2.5L | 2.5L | 2.5L | 1.6L Turbo | 2.0L Hybrid | 1.6L Turbo GDI + Electric |
Engine Type | 4-Cylinder I4 | 4-Cylinder I4 | 4-Cylinder I4 | 4-Cylinder I4 Turbo | 4-Cylinder I4 Atkinson Cycle + Electric | 4-Cylinder I4 Turbo GDI + Electric |
Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
Valves | 16 | 16 | 16 | 16 | 16 | 16 |
Max Power (BHP) | 189 | 189 | 189 | 290 | 152 (Combined) | 235 (Combined) |
Max Torque (Nm) | 245 | 245 | 245 | 392 | 250 (Combined) | 332 (Combined) |
Mileage (ARAI) (kmpl) | 14.1 | 14.1 | 14.1 | 13.2 | 20.4 | Not Available |
Transmission | ||||||
Transmission Type | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Dual-Clutch Automatic | 6-Speed Automatic | 6-Speed Automatic |
No. of gears | 8 | 8 | 8 | 8 | 6 | 6 |
Engine type: | Gasoline | Gasoline | Gasoline | Gasoline | Hybrid | Plug-in Hybrid |
Transmission: | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
0-60 mph (sec) | Not Available | Not Available | Not Available | 5.2 | Not Available | Not Available |
Drive Type | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
Fuel | ||||||
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol + Electric | Petrol + Electric |
Fuel Tank Capacity (L) | 53 | 53 | 53 | 53 | 48 | 50 |
Capacities | ||||||
Engine Displacement (L) | 2 | 2.5 | 1.6T | 2.0T | 2 | 1.6T |
Fuel Tank Capacity (L) | 53 | 53 | 53 | 53 | 41 | 53 |
Cargo Volume Behind Seats (L) | 459 | 459 | 459 | 459 | 492 | 391 |
Interior Dimensions | ||||||
Headroom (Front/Rear) (mm) | 1083/980 | 1083/980 | 1083/980 | 1083/980 | 1053/995 | 1053/995 |
Legroom (Front/Rear) (mm) | 1080/879 | 1080/879 | 1080/879 | 1080/879 | 1044/871 | 1044/871 |
Shoulder Room (Front/Rear) (mm) | 1455/1380 | 1455/1380 | 1455/1380 | 1455/1380 | 1445/1367 | 1445/1367 |
Other Specifications | ||||||
Doors | 4 | 4 | 4 | 4 | 4 | 4 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
No. of Seating Rows | 2 | 2 | 2 | 2 | 2 | 2 |
Boot Space (L) | 459 | 459 | 459 | 459 | 492 | 391 |
Suspension, Brakes, Steering & Tyres | ||||||
Suspension Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension Rear | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
Steering Type | Rack-and-Pinion | Rack-and-Pinion | Rack-and-Pinion | Rack-and-Pinion | Rack-and-Pinion | Rack-and-Pinion |
Spare Wheel | Compact | Compact | Compact | Compact | Compact | Compact |
Wheel Size (inches) | 16 | 17 | 18 | 18 | 17 | 17 |
Tyre Size Front | 205/55R16 | 215/55R17 | 235/45R18 | 235/45R18 | 215/55R17 | 215/55R17 |
Tyre Size Rear | 205/65R16 | 205/65R16 | 215/55R17 | 235/45R18 | 205/65R16 | 205/65R16 |
2025 Hyundai Sonata Competitors
Competitor | Engine Options | Transmission | Horsepower | MPG (Combined) | Starting MSRP (2024) | Notable Features |
---|---|---|---|---|---|---|
Honda Accord | 1.5L Turbo 4-cylinder, 2.0L Turbo 4-cylinder | CVT, 10-speed automatic | 192-252 hp | 30-38 | $27,685 | Spacious interior, hybrid option, strong safety ratings |
Toyota Camry | 2.5L 4-cylinder, 3.5L V6 | 8-speed automatic | 203-301 hp | 28-39 | $26,425 | Reliable, comfortable ride, available all-wheel drive |
Kia K5 | 1.6L Turbo 4-cylinder, 2.5L 4-cylinder | 8-speed automatic, 8-speed dual-clutch automatic | 180-290 hp | 31-38 | $24,090 | Sporty design, standard tech features, good value |
Nissan Altima | 2.0L 4-cylinder | CVT | 182-248 hp | 32-39 | $25,280 | Smooth ride, spacious interior, available all-wheel drive |
Subaru Legacy | 2.5L 4-cylinder | CVT | 182 hp | 30-36 | $23,845 | Standard all-wheel drive, good safety ratings, comfortable ride |
Volkswagen Passat | 2.0L Turbo 4-cylinder | 8-speed automatic | 174-276 hp | 27-34 | $25,995 | European handling, spacious interior, available all-wheel drive |
2025 Hyundai Sonata Pros and Cons
Pros | Cons |
---|---|
Potentially competitive price: Hyundai is known for offering good value, and the 2025 Sonata might follow suit. | Unknown features and pricing: Without official details, it’s hard to judge its value proposition compared to competitors. |
Modern design: The 2024 Sonata has a sleek and stylish design, and the 2025 version could be even more modern. | Unproven reliability: As a new model, its long-term reliability is unknown. |
Fuel-efficient options: The 2024 Sonata offers a hybrid and plug-in hybrid option, and the 2025 version might continue this trend. | Performance might not be best-in-class: While the N Line trim could offer more power, overall performance might not match some sportier competitors. |
Standard safety features: Hyundai typically equips its cars with a good suite of standard safety features, and the 2025 Sonata could be similar. | Interior materials might not be as luxurious as some rivals: While comfortable, the interior materials in the 2024 Sonata aren’t the most premium. This could be the case for the 2025 model as well. |
Advanced technology features: The 2024 Sonata offers a user-friendly infotainment system and other tech features, and the 2025 version might see further advancements. | Cargo space might be less than some competitors: The 2024 Sonata’s trunk space isn’t the largest in its class, and the 2025 model might not see a significant increase. |
2025 Hyundai Sonata Reviews and Ratings
Feature | Possible Reviews/Ratings | Notes |
---|---|---|
Design | Sleek, modern, potentially sportier than current model | Based on leaked images and current design trends |
Performance | N Line could be praised for power, others might find it average | Depends on specific engine options and tuning |
Fuel Efficiency | Hybrid and plug-in hybrid options likely to be commended, others might see mixed reviews | Depends on driving style and individual priorities |
Technology | Infotainment system could be user-friendly and offer advanced features, but some might find it complex | Assumes improvements over the current Sonata’s system |
Interior | Comfortable but materials might not be as luxurious as some rivals | Based on industry trends and current Sonata’s interior |
Value | Potentially competitive price point, but final verdict depends on features and competitors’ pricing | Difficult to judge without official details |
2025 Hyundai Sonata Accessories
Feature | Base | SEL | Limited | N Line | Hybrid | Plug-in Hybrid |
---|---|---|---|---|---|---|
Exterior | ||||||
Roof Rack Crossbars | Available | Available | Available | Available | Available | Available |
Splash Guards | Available | Available | Available | Available | Available | Available |
Wheel Lug Nuts (Locking) | Available | Available | Available | Available | Available | Available |
Door Sill Plates | Available | Available | Illuminated | Illuminated | Available | Available |
Rear Spoiler | Available | Available | Available | Standard | Available | Available |
Chrome Door Handles | Available | Available | Available | Available | Available | Available |
Interior | ||||||
All-Weather Floor Mats | Available | Available | Available | Available | Available | Available |
Cargo Liner | Available | Available | Available | Available | Available | Available |
Cargo Net | Available | Available | Available | Available | Available | Available |
Sunshades | Available | Available | Available | Available | Available | Available |
Phone Mount | Available | Available | Available | Available | Available | Available |
Ambient Lighting Kit | Available | Available | Available | Available | Available | Available |
Performance | ||||||
Performance Air Intake | Available | Available | Available | Standard | Available | Available |
Performance Exhaust System | Available | Available | Available | Standard | Available | Available |
Wheel Spacers | Available | Available | Available | Available | Available | Available |
Performance Brake Pads | Available | Available | Available | Available | Available | Available |
Lowering Springs | Available | Available | Available | Available | Available | Available |
Technology | ||||||
Wireless Charging Pad | Available | Standard | Standard | Standard | Available | Available |
Head-Up Display | Available | Available | Standard | Standard | Available | Available |
Rearview Camera Mirror | Available | Available | Available | Standard | Available | Available |
Premium Sound System | Available | Available | Standard | Standard | Available | Available |
Navigation System Update | Available | Available | Available | Available | Available | Available |
2025 Hyundai Sonata FAQs
When will the 2025 Hyundai Sonata be released?
It’s impossible to say for sure, but new car models typically debut in late summer or fall of the previous year. So, the 2025 Sonata might be unveiled sometime between August and November 2024.
What are the expected starting prices?
Again, difficult to predict without an official announcement. However, looking at the 2024 model, the base price could range from around $25,000 to $35,000, depending on the trim level and options.
What engine options will be available?
The 2024 Sonata offers a 2.5L 4-cylinder, a 1.6L turbocharged 4-cylinder, and a hybrid powertrain. The 2025 model might retain these options or introduce new ones, like a more powerful N-Line option or an updated hybrid system.
What new features will be included?
This is entirely speculative, but Hyundai typically updates its vehicles with improved technology, safety features, and interior design elements. We might see things like a larger touchscreen, advanced driver-assistance systems (ADAS), and new connectivity options.
Will there be a fully electric version?
Hyundai has not officially confirmed an electric Sonata. However, given the growing popularity of EVs, it’s not impossible
Will the N Line get even more performance-oriented?
There are rumors about a possible high-performance “N” Sonata, but nothing concrete.
What changes will be made to the interior design?
We can only guess, but expect an even more modern and upscale cabin with improved materials and ergonomic