The 2024 BMW 8 Series is a luxurious ride. It offers a sleek coupe and a Gran Coupe. Unchanged from 2023, it’s powerful and comfortable. Inside, it’s stylish with quality materials. Plenty of space for passengers. Rear seats are suitable for kids. Enjoy a panoramic sunroof and leather seats. Stay cozy with heated/ventilated seats. Get great sound with Harman Kardon. Use the 12.3-inch touchscreen for infotainment.
2024 BMW 8 Series Overview
BASIC INFO | Brand | Model | Launch Date (Estimated) | Status | Price (Estimated) |
---|---|---|---|---|---|
Performance Luxury Grand Tourer | BMW | 8 Series | 2024 | 2024 | $122,500 |
2024 BMW 8 Series Price in Canada
2024 BMW 8 Series Price in Canada in start price $122,500 go to $170,500
Trim | MSRP (CAD) |
---|---|
M850i xDrive Gran Coupe | $122,500 |
M850i xDrive Coupe | $124,500 |
M850i xDrive Cabriolet | $133,500 |
ALPINA B8 xDrive Gran Coupe | $170,500 |
2024 BMW 8 Series in All States of Canada
States of canada | M850i xDrive Gran Coupe | M850i xDrive Coupe | M850i xDrive Cabriolet | ALPINA B8 xDrive Gran Coupe |
Alberta | $122,500 | $124,500 | $133,500 | $170,500 |
British Columbia | $122,500 | $124,500 | $133,500 | $170,500 |
Manitoba | $122,500 | $124,500 | $133,500 | $170,500 |
New Brunswick | $122,500 | $124,500 | $133,500 | $170,500 |
Newfoundland and Labrador | $122,500 | $124,500 | $133,500 | $170,500 |
Nova Scotia | $122,500 | $124,500 | $133,500 | $170,500 |
Ontario | $122,500 | $124,500 | $133,500 | $170,500 |
Prince Edward Island | $122,500 | $124,500 | $133,500 | $170,500 |
Quebec | $122,500 | $124,500 | $133,500 | $170,500 |
Saskatchewan | $122,500 | $124,500 | $133,500 | $170,500 |
Northwest Territories | $122,500 | $124,500 | $133,500 | $170,500 |
Nunavut | $122,500 | $124,500 | $133,500 | $170,500 |
Yukon | $122,500 | $124,500 | $133,500 | $170,500 |
$122,500 | $124,500 | $133,500 | $170,500 |
2024 BMW 8 Series Colors
Trim | Available Colors |
---|---|
M850i xDrive Gran Coupe | * Black Sapphire Metallic * Skyscraper Grey Metallic * Dravit Grey Metallic * Tanzanite Blue Metallic * Brooklyn Grey Metallic (Individual) * Frozen Brilliant White Metallic (Individual) |
M850i xDrive Coupe | Same as M850i xDrive Gran Coupe |
M850i xDrive Cabriolet | Same as M850i xDrive Gran Coupe |
ALPINA B8 xDrive Gran Coupe | Limited Information available. Colors might be similar to M850i with the possibility of exclusive ALPINA colors. |
2024 BMW 8 Series Mileage
2024 BMW 8 Series Mileage is 11.3 kmpl to 11.3 kmpl
Trim | Estimated Mileage (Combined) |
---|---|
M850i xDrive Gran Coupe | 11.3 kmpl (approx.) |
M850i xDrive Coupe | 11.3 kmpl (approx.) |
M850i xDrive Cabriolet | 11.3 kmpl (approx.) |
ALPINA B8 xDrive Gran Coupe | Mileage data not available |
2024 BMW 8 Series Top-speed
2024 BMW 8 Series Top-speed is 155 mph (250 km/h)
Trim | Expected Top Speed (electronically limited) |
---|---|
M850i xDrive Gran Coupe | 155 mph (250 km/h) |
M850i xDrive Coupe | 155 mph (250 km/h) |
M850i xDrive Cabriolet | 155 mph (250 km/h) |
ALPINA B8 xDrive Gran Coupe | 155 mph (250 km/h) |
2024 BMW 8 Series Features
Feature Category | Expected Features | Notes |
---|---|---|
Safety, Security & Locks | ||
Airbags | Front, side, and head airbags | Driver, passenger, and potentially knee airbags |
Seat Belt Warning | Audible and visual warning | |
Anti-lock Braking System (ABS) | Standard feature | |
Electronic Brake-Force Distribution (EBD) | Standard feature | |
Engine Immobilizer | Standard feature | |
Comfort & Convenience | ||
Parking Sensors | Front and rear parking sensors | May vary depending on trim |
Doors, Windows, Mirrors & Wipers | ||
Anti-glare Mirrors | Auto-dimming rearview mirror | Optional or standard depending on trim |
ORVMs | Power-adjustable and heated side mirrors | Likely standard |
Boot-lid Opener | Remote trunk release | Standard feature |
Door Handles | May include touch-sensitive handles on higher trims | |
Interior Door Handles | Standard feature | |
Door Pockets | Standard feature | |
Lighting | ||
Headlight Height Adjuster | Automatic headlight adjustment | Standard or optional feature |
Tail Lights | LED taillights | Standard feature |
Cabin Lamps | Map lights, dome light, and courtesy lights | Standard feature |
Seats, Upholstery & Storage | ||
Seat Upholstery | Leather upholstery | Standard on higher trims, optional or cloth on lower trims |
Driver Height Adjustable Seat | Power-adjustable driver’s seat | Likely standard |
Front Passenger Seat Adjustment | Power-adjustable passenger seat | May be standard or optional depending on trim |
Rear Passenger Seats | Folding rear seats | Optional or standard depending on trim |
Interiors | ||
Interior Colours | Black, beige, or other options | May vary depending on trim |
Cup Holders | Front and rear cupholders | Standard feature |
Entertainment, Information & Instrumentation | ||
Instrument Cluster | Digital instrument cluster | Standard feature |
Trip Meter | Standard feature | |
Tachometer | Standard feature | |
Band Warranty | 4 years / 80,000 km | Typical warranty for new BMW vehicles |
Standard Warranty (Years) | 4 years / 80,000 km | Refer to actual BMW warranty information for confirmation |
Standard Warranty (kilometers) | 4 years / 80,000 km | Refer to actual BMW warranty information for confirmation |
Technology features: | ||
Infotainment system: | BMW iDrive system with touchscreen | Standard feature |
Navigation: | Built-in navigation system | Optional feature |
Driver assistance features: | ||
Blind-spot monitoring | Likely standard or optional | |
Lane departure warning | Likely standard or optional | |
Forward collision warning with automatic emergency braking | Likely standard or optional | |
Adaptive cruise control | Likely standard or optional | |
Parking assistant | May be standard or optional depending on trim |
2024 BMW 8 Series Specs
Feature | M850i xDrive Gran Coupe | M850i xDrive Coupe | M850i xDrive Cabriolet | ALPINA B8 xDrive Gran Coupe |
---|---|---|---|---|
Dimensions & Weight | ||||
Length (mm) | 5098 | 4851 | 4843 | 5098 |
Width (mm) | 1938 | 1902 | 1902 | 1938 |
Height (mm) | 1400 | 1345 | 1347 (top up) | 1400 |
Wheelbase (mm) | 3027 | 2822 | 2822 | 3027 |
Kerb Weight (kg) | 2065 | 1890 | 2145 | 2165 |
Ground Clearance (mm) | ||||
Capacity | ||||
Doors | 4 | 2 | 2 | 4 |
Seating Capacity | 4+1 (optional) | 4 | 4 | 4+1 (optional) |
No. of Seating Rows | 2 | 2 | 2 | 2 |
Boot Space (L) | 440 | 475 | 350 (top up) | 440 |
Fuel Tank Capacity (L) | 80 | 80 | 80 | 80 |
Engine | ||||
Displacement (L) | 4.4 | 4.4 | 4.4 | 4.4 |
Engine Type | Twin-turbocharged V8 | Twin-turbocharged V8 | Twin-turbocharged V8 | Twin-turbocharged V8 |
Cylinders | 8 | 8 | 8 | 8 |
Valves | 32 | 32 | 32 | 32 |
Max Power (HP) | 523 | 523 | 523 | 621 |
Max Torque (Nm) | 750 | 750 | 750 | 800 |
Mileage (KM/L) | Not Available | Not Available | Not Available | Not Available |
Transmission | ||||
Transmission Type | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic | 8-speed Automatic |
No. of Gears | 8 | 8 | 8 | 8 |
Engine type: | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
Transmission: | Automatic | Automatic | Automatic | Automatic |
0-60 mph (sec) | 3.6 | 3.5 | 3.9 | 3.4 |
Drive Type | All-wheel Drive (xDrive) | All-wheel Drive (xDrive) | All-wheel Drive (xDrive) | All-wheel Drive (xDrive) |
Fuel | Gasoline | Gasoline | Gasoline | Gasoline |
Fuel Type | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
Suspensions, Brakes, Steering & Tyres | ||||
Suspension Front | Double-wishbone | Double-wishbone | Double-wishbone | Double-wishbone |
Suspension Rear | Five-link | Five-link | Five-link | Five-link |
Front Brake Type | Disc brakes with M Sport calipers | Disc brakes with M Sport calipers | Disc brakes with M Sport calipers | Disc brakes with M Sport calipers |
Rear Brake Type | Disc brakes with M Sport calipers | Disc brakes with M Sport calipers | Disc brakes with M Sport calipers | Disc brakes with M Sport calipers |
Steering Type | Electric power steering with variable sport steering | Electric power steering with variable sport steering | Electric power steering with variable sport steering | Electric power steering with variable sport steering |
Spare Wheel | No | No | No | No |
Wheel Size (inches) | 19 (standard) | 19 (standard) | 19 (standard) | 20 (standard) |
Tyre Size Front | 245/40 R19 | 245/40 R19 | 245/40 R19 | 245/35 R20 |
Competitors
Brand | Price (USD) | Focus |
---|---|---|
Mercedes-AMG | Starting at $132,100 | Luxury Performance |
Mercedes-AMG | Starting at $116,800 | Sports Performance |
Audi | Starting at $117,900 | Sport Luxury |
Porsche | Starting at $92,300 | Luxury Performance Gran Turismo |
Aston Martin | Starting at $204,700 | Luxury Grand Tourer |
Pros and Cons
Pros | Cons |
---|---|
Thrilling Performance: Powerful engines with excellent handling for a grand tourer | Limited Practicality: Snug rear seats and small trunk |
Luxurious Interior: High-quality materials, comfortable seats, and plenty of tech features | Below Average Fuel Economy: Especially for the V8 engine |
Stunning Design: Head-turning exterior with a bold presence | Compromised Visibility: Sloping roofline and thick pillars can hinder outward visibility |
Driver-Focused Experience: Sharp steering and responsive handling make it a joy to drive | High Price Point: A starting MSRP that puts it firmly in the luxury segment |
Reviews and Ratings
Category | Rating/Review | Source |
---|---|---|
Overall Score | 8.5 out of 10 | US News & World Report |
Performance & Drive | Excellent power and handling, comfortable ride | Carwow |
Interior | Luxurious materials, comfortable seats, good technology | Car and Driver, TrueCar |
Exterior Styling | Sleek, head-turning design | TrueCar |
Practicality | Rear seats are tight, limited cargo space | Car and Driver, US News & World Report |
Accessories
Trim | Expected MSRP (CAD) | Buy Now |
---|---|---|
M850i xDrive Gran Coupe | $122,500 | Not Available Yet |
M850i xDrive Coupe | $124,500 | Not Available Yet |
M850i xDrive Cabriolet | $133,500 | Not Available Yet |
ALPINA B8 xDrive Gran Coupe | $170,500 | Not Available Yet |
FAQs
What’s new for 2024?
The 2024 8 Series carries over most features from the 2023 model year. However, it does get some minor upgrades including:
What are the different body styles of the 8 Series?
The 8 Series comes in two body styles:
Coupe: A sleek and sporty two-door option.
Gran Coupe: A four-door option that offers more practicality for rear passengers.
What engines are available in the 8 Series?
There are two engine choices:
A 335-horsepower turbocharged 3.0-liter inline-six cylinder engine.
A 523-horsepower twin-turbocharged 4.4-liter V8 engine (offered in higher trims
What are some of the standard features?
The 8 Series comes well-equipped with features like:
Panoramic sunroof
Leather upholstery
Heated and ventilated seats
Harman Kardon sound system
12.3-inch touchscreen infotainment system
How much does the 2024 BMW 8 Series cost?
The price starts at $90,395 for the 840i coupe and goes up to $150,295 for the ALPINA B8 Gran Coupe.
Is the 2024 BMW 8 Series a good car?
es, the 2024 BMW 8 Series is a good car, especially for those seeking a luxurious and powerful grand tourer. It offers impressive performance, a comfortable interior, and a range of desirable features. However, the starting price is on the higher end.